Listing Office: Keller Williams Western Realty
About 4530 Merlin Court
AWE-INSPIRING, EXPANSIVE VIEWS! Gorgeous 5 bed, 3.75 bath home sits majestically atop Samish Hill. Enjoy scenery of Bellingham Bay, Lake Padden, & the San Juan Islands from 1 of the 3 view-facing decks & nearly every room. Newly remodeled kitchen is perfection w/high end finishes, cabinets & appliances! Opens up to living room w/windows showcasing the incredible views & doors to spacious deck. Great room w/new custom cabinetry & gas fireplace. Sizeable Primary Room has en suite bath, walk-in closet & private balcony w/breathtaking views. Downstairs has theater room, fireplace, wet bar, full bath & bed w/french doors to covered patio. Potential MIL w/separate entrance. New roof, wired for hot tub, fire pit, high ceilings and 3 car garage!
Features of 4530 Merlin Court
MLS® # | 2026914 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 3.75 |
Full Baths | 3 |
Square Footage | 4,541 |
Acres | 0.27 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 4530 Merlin Court |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Trash Compactor, Washer |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood Products |
---|---|
Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 103 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|