Listing Office: ONE Realty
About 400 Willow Road Place
Act quickly on this rare opportunity to have a new home in the desirable Edgemoor neighborhood with Southside schools. This gorgeous home by Slusher Luxury Homes has an extensive list of upgrades that include a 12' island kitchen complete with Themador commercial apps, quartz c/tops & huge pantry. The main floor of this contemporary designed home also has 10' ceilings, a 46" linear f/p, an open living & dining room concept, large office, custom mud room & is complete with engineered hardwood flooring. Upstairs enjoy a spacious primary bdrm & closet with 4 piece bath & large flex space. This 4 bdrm/2.5 bath stunner also has a 3+ car garage with room for a workshop OR it could be upgraded into a guest suite. Just blocks from Bayside pool.
Features of 400 Willow Road Place
MLS® # | 2041110 |
---|---|
Price | $1,492,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,614 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Pending |
Community Information
Address | 400 Willow Road Place |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
# of Garages | 4 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Stove/Range |
Heating | Ductless HP-Mini Split, High Efficiency (Unspecified), Tankless Water Heater |
Cooling | Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement/Concrete, Wood |
---|---|
Lot Description | Corner Lot, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 9 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|