Listing Office: Brandon Nelson Partners
About 2173 Northshore Road
Presenting 2173 Northshore, a meticulously designed & built one-owner Lake Whatcom WATERFRONT estate. Sited on a .74 acre south-facing lot with 100’ of private shoreline. Built in 2008, this stunning home spans 7005 SF & enjoys Brazilian cherry floors, views from the kitchen featuring a Subzero-Miele appliance package, a spacious main-level Primary Suite w/lake views, dual baths, walk-in closet + private balcony. Four additional BR’s, office, 2 auxiliary rooms + a bonus room above the 3-car garage. The 720 SF boathouse features guest quarters & is sheltered from wind & waves by your own private, jetty-protected marina. Lake Whatcom waterfront at its finest. A mere visit is an experience; to live here is a dream come true.
Features of 2173 Northshore Road
MLS® # | 2135190 |
---|---|
Price | $4,235,000 |
Bedrooms | 5 |
Bathrooms | 5.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 7,005 |
Acres | 0.75 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2173 Northshore Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
View | Lake, Mountain(s), Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wet Bar, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Pantry, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Stone, Stucco |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete, Slab |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 136 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brandon Nelson Partners |
---|