Listing Office: Realogics Sotheby's Int'l Rlty
About 3064 Northshore Road
Introducing an eye-catching, NW contemporary style home on the coveted Lake Whatcom. Located on North Shore w/ west facing views this home has designer finishes, custom millwork, oversized 3-car garage, outdoor decks on each level for entertaining, chefs kitchen, w/ grand island, bedrooms have a spa-like feel & thoughtful features. The main floor has vaulted ceilings, oversized windows that showcase, gorgeous water views. Lower level, separate mother-in-law w/ sauna steam shower, wine grotto, media room. Just shy of an acre lot w/ over 7000 square-foot home. Rare no bank, 160ft of level waterfront w/ oversized dock & charming boat house w/ power. This is a once in a lifetime chance to own your own dream home on beautiful Lake Whatcom.
Features of 3064 Northshore Road
MLS® # | 2139958 |
---|---|
Price | $3,489,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 7,071 |
Acres | 0.81 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 3064 Northshore Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Driveway, Attached Garage |
# of Garages | 3 |
View | Lake, Mountain(s), Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bamboo/Cork, Ceramic Tile, Concrete, Hardwood, Wall to Wall Carpet, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace (Primary Bedroom), High Tech Cabling, Hot Tub/Spa, Jetted Tub, Sauna, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine Cellar, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 137 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realogics Sotheby's Int'l Rlty |
---|