Listing Office: Windermere Real Estate Whatcom
About Anderson Road
URM4 Zoning: 4 units per acre. Preliminary wetland study has been done. Property was logged in 2021. Sewer and water are at the northwest corner in the street.
Features of Anderson Road
MLS® # | 2144180 |
---|---|
Price | $250,000 |
Bathrooms | 0.00 |
Acres | 9.03 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Anderson Road |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Birch Bay |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Blaine |
---|---|
Elementary | Buyer To Verify |
Middle | Blaine Mid |
High | Blaine High |
Additional Information
Days on Market | 263 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|