Listing Office: Windermere Real Estate Whatcom
About Anderson Road
Zoned R5A: Build your new home on this acreage. Preliminary wetland study has been done. Property logged in 2021
Features of Anderson Road
MLS® # | 2144219 |
---|---|
Price | $225,000 |
Bathrooms | 0.00 |
Acres | 6.72 |
Type | Land |
Sub-Type | Land |
Status | Pending |
Community Information
Address | Anderson Road |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Birch Bay |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
View | Territorial |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Blaine |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 293 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|