Listing Office: Windermere Real Estate Whatcom
About 1026 Queen Street
Situated in one of Bellingham's most desirable neighborhoods, this 4-bed 3-bath home boasts incredible sunset views of the bay, the city & the surrounding mountains. The home was remodeled down to the studs in 2018 at a cost of nearly $200K and has seen an additional $130K in improvements since. Every surface & system inside the home was replaced. Drywall, windows, flooring, kitchen & bathrooms, appliances, furnace & AC, tankless water heater, new decks, professionally designed landscaping, new roof and skylights, ask your agent for the full list of upgrades! This charming & walkable neighborhood features trail access & is only minutes away from Whole Foods, downtown Bellingham, Lake Padden, anything you need is right around the corner!
Features of 1026 Queen Street
MLS® # | 2166795 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 1 |
Square Footage | 2,440 |
Acres | 0.24 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1026 Queen Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Puget |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Bay, City, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
Heating | Forced Air, Tankless Water Heater |
Cooling | Central A/C, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Carl Cozier Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 72 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|