Listing Office: ONE Realty
About 532 38th Street
Rare opportunity to have a new home in the desirable Ridgemont neighborhood with Southside schools. This gorgeous home by Slusher Luxury Homes has an extensive list of upgrades that include a 8' island kitchen complete with Thermador commercial apps, quartz c/tops & huge pantry. The main floor of this contemporary designed home also has 9' ceilings on both floors, a 46" linear f/p, an open living & dining room concept, large study + separate den, custom mud room & is complete with engineered hardwood flooring. Upstairs enjoy a spacious primary bdrm & closet with 4 piece bath & huge flex space. This home is complete with a beautiful 22x28 covered patio with a huge panoramic sliding door, detailed T&G ceiling and built-in BBQ & 2 paddle fans!
Features of 532 38th Street
MLS® # | 2177935 |
---|---|
Price | $1,472,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,492 |
Acres | 0.31 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Pending |
Community Information
Address | 532 38th Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, SMART Wired, Double Pane/Storm Window, Dining Room, Walk-In Pantry, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Ductless HP-Mini Split, Tankless Water Heater, Wall Unit(s) |
Cooling | 90%+ High Efficiency, Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement/Concrete |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|