Listing Office: ONE Realty
About 1111 40th Street
Ground is broken on this stunning new home from Slusher Luxury Homes. This home will have it all. Long list of upgrades! 4 bdrm, 3.5 bath home with 4 car tandem garage & coveted Southside schools. Large kitchen with Soft-close cabinet doors & drawers, Thermadore commercial appliances, quartz countertops with a 9' eating bar & spacious walk-in pantry & extra wide h/w floors. Open floor concept on the main floor complete with 8' tall interior doors, a 46" linear gas f/p and grand study. Great dining area that will easily seat 8. Spacious primary bdrm suite complete with a w/ 6' luxurious shower & dual sinks. Plus 1 of 2 large covered decks. Modern design, extra high ceilings, expensive TPO roof. Ductless mini split & central a/c too!
Features of 1111 40th Street
MLS® # | 2178487 |
---|---|
Price | $1,942,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,358 |
Acres | 0.49 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 1111 40th Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
# of Garages | 4 |
View | Mountain(s), Partial, Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Pantry, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
Heating | 90%+ High Efficiency, Ductless HP-Mini Split, Tankless Water Heater |
Cooling | 90%+ High Efficiency, Central A/C, Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement/Concrete, Wood Products |
---|---|
Lot Description | Curbs, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|