Listing Office: Windermere Real Estate Whatcom
About 2176 Burk Road
Welcome to Burkwood Farm, currently a Hunter Jumper equestrian facility on 18 acres located between Blaine & Lynden WA. 36 stalls total, multiple stalls w/runs, 2 barns, 120'x60' covered indoor arena & 250'x175' outdoor arena, fenced & cross fenced. Loafing sheds with pasture space, separate hay storage, covered shaving bin, heated indoor & outdoor wash rack, 2 tack rooms +grain room. 12 large pastures including 8 gravel turnouts for winter months & 5 grass paddocks for summer months. Outdoor track & ponds. Grand home offers 4+bedrooms, updated kitchen & multiple living areas. Paved driveway & gated entry for added security. Private & serene farm quietly tucked away S. of Vancouver BC & N. of Seattle with close I-5 access.
Features of 2176 Burk Road
MLS® # | 2205497 |
---|---|
Price | $1,579,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 3,915 |
Acres | 17.77 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 2176 Burk Road |
---|---|
Area | 885 - Lynden |
Subdivision | Lynden |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 4 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Hardwood, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | Gas |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 200 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|