About 4532 Decatur Drive
Here goes! Location is fabulous and private. Spacious outdoor living area and both are covered with a metal roof. There is small outdoor kitchen with a window for passing food and drink to the patio. Tree house with power, 2-550 gallon water holding tanks, 2 other RV hookups, fire pit, tire swing, and lots of storage. This property was developed by the current owner and was done with great care so his family would have a place to enjoy on the weekends!
Features of 4532 Decatur Drive
MLS® # | 2209913 |
---|---|
Price | $215,000 |
Bathrooms | 0.75 |
Square Footage | 400 |
Acres | 0.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 4532 Decatur Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Carport, RV Parking |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Concrete, Water Heater |
---|---|
Appliances | Refrigerator(s), Stove(s)/Range(s) |
Heating | Other – See Remarks |
Cooling | None |
Fireplace | No |
Fireplaces | Electric |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Paved |
Foundation | Slab |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Ferndale High |
Additional Information
Days on Market | 227 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Bain |
---|