Listing Office: Windermere Real Estate Whatcom
About 3643 Woodlake Road
This spacious 4,276 square foot custom home is situated in the desirable Silver Beach neighborhood. The main floor features a primary bedroom with spacious ensuite, great room with walls of glass, towering ceilings that open to the dining room adjacent to a large corner kitchen & a massive full length deck. The upper floor includes 2 bedrooms, large bonus room, and a full bath. The lower level has a mother in law suite with nearly 1,500 square feet with separate entrance featuring a family room, kitchen, 2 bedrooms, full bath, and large covered patio. The private backyard is fully fenced with a covered patio. All this & more, yet only minutes from Barkley Village which offers restaurants, theaters, coffee shops and tons of walking trails.
Features of 3643 Woodlake Road
MLS® # | 2274938 |
---|---|
Price | $892,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,276 |
Acres | 0.17 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3643 Woodlake Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bamboo/Cork, Bath Off Primary, Built-In Vacuum, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 112 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|