Listing Office: RE/MAX Whatcom County, Inc.
About 2227 Old Lakeway Drive
Situated in the heart of Bellingham, this custom-built home offers an exceptional blend of comfort and style! The open floor plan features a stunning kitchen and dining area, complemented by newly re-finished Brazilian Tigerwood floors. The main floor primary suite is a private retreat, complete with a cozy fireplace, spacious bathroom, and luxurious soaker tub. The expansive daylight basement includes 3 large bedrooms, 2 full bathrooms, a family room, ample storage, and an impressive home theater. Both the front and back yards are fully fenced. Entertain on the wrap around deck or the front patio complete with gazebo. Enjoy minimal electrical costs thanks to the solar system! There's even extra space to park an RV or boat. A must see home!
Features of 2227 Old Lakeway Drive
MLS® # | 2276753 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,471 |
Acres | 0.40 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2227 Old Lakeway Drive |
---|---|
Area | 860 - Bellingham |
Subdivision | Puget |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Hardwood, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, High Efficiency (Unspecified) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Wood |
---|---|
Lot Description | Cul-De-Sac, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 54 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|