Listing Office: John L. Scott Bellingham
About 3337 Agate Heights Road
This magnificent Estate is truly a Pacific Northwest Masterpiece. The custom built "Lodge Style" home blends into the natural beauty of Lake Whatcom and the surrounding mountains. As you approach the the property, the commanding presence of this house deserves attention. Bask in the expansive views overlooking the vineyard, fruit trees, garden area, and natural wooded area to the west. This property has the sights, sounds, and feel of your own private Nature Preserve. Quality material and workmanship throughout. The 24'X24' 2 story outbuilding (previously Inyo Winery) could easily be converted to an ADU, shop, or studio. Tranquil park like setting offers privacy yet minutes from town.
Features of 3337 Agate Heights Road
MLS® # | 2277732 |
---|---|
Price | $1,299,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,410 |
Acres | 2.99 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3337 Agate Heights Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Agate Bay |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
# of Garages | 3 |
View | Lake, Mountain(s), Partial, See Remarks, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, Jetted Tub, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Insert |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Log, Stone, Wood |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 138 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Bellingham |
---|