Listing Office: Keller Williams Western Realty
About 2822 Lakeway Drive
This 2,312 sqft Custom Rubicon Home offers 3 bedrooms & 2.5 baths with a luxurious primary suite on the main floor featuring a spacious ensuite with solid surface quartz showers & countertops. The expansive kitchen boasts quartz countertops, while the living area impresses with soaring 12-ft ceilings that step through to a private covered outdoor living space, complete with built-in Blaze BBQ and beverage fridge. Perfect for entertaining! High-end finishes are found throughout, ideally located near Galbraith Mountain, Whatcom Falls Park, and Lake Whatcom, with easy access to local shops. Enjoy a fully fenced backyard with double gates for RV or boat parking, plus a low-maintenance yard. Welcome home!
Features of 2822 Lakeway Drive
MLS® # | 2281141 |
---|---|
Price | $1,098,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,312 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Pending |
Community Information
Address | 2822 Lakeway Drive |
---|---|
Area | 860 - Bellingham |
Subdivision | Whatcom Falls |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Fireplace, High Tech Cabling, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | 90%+ High Efficiency, Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 153 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|