Listing Office: Birch Bay Realty Inc.
About 4244 Springcreek Lane
3 bed 2 1/2 bath, 2,160 sq. feet in Spring Creek Meadows of King Mt. with fresh paint inside and outside. Wood and tile floors throughout, granite kitchen countertops, upgraded cabinets and stainless appliances. Lots of built in shelving units with ample storage throughout including the garage. Two gas fireplaces, one in the living room and one in the large primary bedroom with built in shelving and drawers. Primary bath has double sinks with solid top and walk-in shower. Built in vac system. Enjoy the trex deck in back thru the sliding or french doors with a secluded back yard that backs up to open space land. Don't miss this better than new home.
Features of 4244 Springcreek Lane
MLS® # | 2282953 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4244 Springcreek Lane |
---|---|
Area | 860 - Bellingham |
Subdivision | Bakerview |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), Hardwood, Laminate, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Birch Bay Realty Inc. |
---|