Listing Office: RE/MAX Whatcom County, Inc.
About 6229 N Star
2018 custom built home on 15+ private acres just outside city of Ferndale. Main floor living with 14' living room ceiling, open kitchen w/covered front and back porches. Pond, barbecue area w/cover, shop, treehouse and plenty of acreage to roam. So many features: solar panels, heat pump (a/c), tankless water heater, media cabinet, wood wrapped windows/doors, wood floors, upstairs family room above the large garage, large master bedroom on main floor with large windows overlooking the park-like property w/large closet, double sinks and rolling barn door. And don't forget the granite counters, mud room, unique built-in beds in 2 bedrooms and desirable floorplan. Must see home! Home warranty offered by seller.
Features of 6229 N Star
MLS® # | 2288904 |
---|---|
Price | $1,025,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,416 |
Acres | 15.22 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 6229 N Star |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 2 |
View | Pond, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, Tankless Water Heater |
Cooling | 90%+ High Efficiency, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Secluded |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 151 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|