Listing Office: Windermere Real Estate Whatcom
About 4103 Sucia Drive
Enjoy the views of a lifetime from the comfort of this charming beach home! Watch the sun rise above Mt Baker from the east balcony and set into the San Juans from either of the two huge decks on the west side for a world-class experience. Main level offers covered entrance, 2 large bedrooms, updated full bath, and covered deck leading to beach + fire pit. Upstairs boasts open floor plan with scenic living and dining rooms flowing into a sunny kitchen with mountain vistas. Expansive primary bedroom has walk-in closet + deck access across from 3/4 bath. 600+ sqft attached 2-car garage w/ tons of storage. Make this your dream home and/or a stunning vacation rental. Either way, your opportunity to experience the best views in Whatcom is here!
Features of 4103 Sucia Drive
MLS® # | 2289186 |
---|---|
Price | $945,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,812 |
Acres | 0.32 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4103 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 2 |
View | Bay, Mountain(s), Ocean, Sea |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Laminate Tile, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Insert |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 123 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|