Listing Office: Keller Williams Western Realty
About 620 Fieldston Road
This quintessential, Moceri renovated masterpiece in the coveted Edgemoor neighborhood is now available.STUNNING views of the San Juan islands & Puget Sound engulf this just shy 5000 sq ft home W/light & sunsets in almost every room.Brilliant luxury finishes thru out compliment the open floor plan W/chefs kitchen & Cambria quartz island,great room & dining all W/ spectacular views.Spacious primary bedroom wing W/stately walk-in in closet & ensuite W/ marble heated floors.The entertaining covered deck of the neighborhood featuring outdoor grilling, cooking bar,&fireplace.Downstairs 2nd primary W/ensuite,custom home theater room,gameroom & more.New Solar Panels.All located minutes from Chuckanut trails & Fairhaven. Ask for full feature list
Features of 620 Fieldston Road
MLS® # | 2289237 |
---|---|
Price | $2,999,999 |
Bedrooms | 5 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,706 |
Acres | 0.45 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 620 Fieldston Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 3 |
View | Bay, Sound, Strait |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, High Tech Cabling, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wine Cellar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Trash Compactor, Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|