Listing Office: John L. Scott Bellingham
About 268 Friday Creek Road
For the first time in 50 years, this lake-view home is hitting the market! It offers everything you need to embrace lake living, including deeded ownership to a private shared lakefront lot & dock with boat slips just across the street, plus a 26x38 shop for all your toys. This inviting 1,820 sq ft home features 3 bedrooms, 2 bathrooms, & an additional flex room downstairs. The spacious primary bedroom includes its own private balcony and walk-in closet. Stay cozy in the winter with the wood burning fireplace and enjoy breathtaking lake views from the covered front deck year-round. The expansive backyard behind the shop is a blank slate for your outdoor projects. Located on a peaceful dead-end street with easy access to I-5 and no HOA fees!
Features of 268 Friday Creek Road
MLS® # | 2292066 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,820 |
Acres | 0.47 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 268 Friday Creek Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Lake Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Driveway, Detached Garage |
# of Garages | 4 |
View | Lake, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Laminate, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Wall Unit(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Post & Block |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Bellingham |
---|