Listing Office: Keller Williams Western Realty
About 925 South Hills Drive
Welcome to your new home in the highly sought-after South Hills neighborhood. Rare side entrance garage creates aesthetic curb appeal (no garage door visible from the front). Home backs up to a greenbelt w/private backyard w/rock features & mature landscaping. Brand new roof in 2024. Inside you'll find hardwood floors, gas fireplace & forced air heat, deck off the kitchen eating area, bonus room over the garage & vaulted ceilings in a grand primary bedroom. There's a huge roughed in daylight basement w/2 separate areas to create whatever you wish. Excellent southside location w/easy access to hiking/biking/golf/dog park around Lake Padden & Galbraith Mt. Short drive to Fairhaven & shopping. Wade King Elementary, Fairhaven Mid & Sehome High.
Features of 925 South Hills Drive
MLS® # | 2292766 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,674 |
Acres | 0.23 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending Inspection |
Community Information
Address | 925 South Hills Drive |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified), Insert |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Cul-De-Sac, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|