Listing Office: Coldwell Banker Bain
About 4110 Northridge Way
Discover this inviting single-level home nestled in the Northshore Hills Neighborhood, perfectly situated against a tranquil greenbelt backdrop. Step inside to find a spacious family room featuring a cozy gas fireplace that seamlessly connects to the dining area & offers access to a sprawling deck overlooking the lush backyard. Natural light fills the home through tall windows, illuminating the formal dining & living room/flex space. The primary bedroom boasts an en suite bathroom, walk-in closet & direct deck access. The generous kitchen includes upper display cabinets for showcasing your treasures, with the added benefit of a $5,000 credit toward new appliances. Conveniently located close to Barkley Village, Lake Whatcom & walking trails.
Features of 4110 Northridge Way
MLS® # | 2297183 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,483 |
Acres | 0.23 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Contingent |
Community Information
Address | 4110 Northridge Way |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Wet Bar |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Hot Water Recirc Pump, Insert |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Bain |
---|