Listing Office: Muljat Group
About 4359 Sucia Drive
Discover your dream getaway with this delightful 3-bedroom, 1-bathroom beach cabin, perfectly situated on 50 feet of pristine beachfront. Enjoy breathtaking views of Mt. Baker and the San Juan Islands from the comfort of your own home. Recent upgrades include, new exterior paint and a newer metal roof Whether you're looking for a weekend getaway or a year-round residence, this cabin offers the ideal combination of comfort, natural beauty and costal living.
Features of 4359 Sucia Drive
MLS® # | 2298632 |
---|---|
Price | $680,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 748 |
Acres | 0.16 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Residential |
Style | Cabin |
Status | Active |
Community Information
Address | 4359 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking | Driveway |
---|---|
View | Bay, Mountain(s), Ocean, Sound |
Is Waterfront | Yes |
Interior
Interior Features | Concrete, Water Heater |
---|---|
Appliances | Refrigerator(s), Stove(s)/Range(s) |
Heating | Wall Unit(s) |
Cooling | None |
Fireplace | No |
Fireplaces | Electric |
Exterior
Exterior Features | Wood |
---|---|
Foundation | Slab |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Ferndale High |
Additional Information
Days on Market | 58 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muljat Group |
---|