Listing Office: Bellwether Real Estate
About 2401 Birch Street
Gorgeous custom-built home with peekaboo views of Lake Whatcom, just a short walk to the lake, Whatcom Falls Park, and trails. The main level features vaulted ceilings, a chef’s kitchen with ample counter space and a large deck—partially covered—overlooking the private, flat yard. The primary suite on the main floor boasts a fireplace, spacious bathroom, and walk-in closet. Downstairs, you'll find 3 bedrooms, a full bath and a bonus area with walk-out patio, 3rd bay garage, workshop, dog wash station. In-floor radiant floor heating the whole house. Above the oversized 2 car garage you'll find a large unfinished attic space—great garden space in the back yard and plenty of parking. Perfectly located to enjoy all Bellingham has to offer!
Features of 2401 Birch Street
MLS® # | 2300474 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,440 |
Acres | 0.37 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Pending |
Community Information
Address | 2401 Birch Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 3 |
View | Lake, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Hardwood, High Tech Cabling, Jetted Tub, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Insert, Radiant, Tankless Water Heater |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Stucco, Wood |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Roosevelt Elementary |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bellwether Real Estate |
---|