About 2612 Birch Street
Brend new Custom built home in a desirable neighborhood. Close to Lake Whatcom,Bloedel Donovan Park, Big Rock Gardens, Whatcom Falls Park & the city's trail system. Minutes from Barkley Village, downtown Bham, I-5, schools & parks.Open floor plan with abundant windows brings the outside in.15’ tall ceilings in living & dining rooms to the open deck,Enjoy the modern kitchen which has quartz countertops, center island with seating and storage, walk-in pantry , SS appliances .Main level master bdrm with a spa inspired en-suite full bath and shower. Second bedroom with in suite bathroom. Lower level has office ,media room & game room .High efficiency heat & AC. Attached 3 cars garage.This home is a stunner!
Features of 2612 Birch Street
MLS® # | 2302655 |
---|---|
Price | $1,380,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 2 |
Square Footage | 3,363 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 2612 Birch Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Alabama Hill |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
View | Bay, City, Partial |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Built-In Vacuum, Laminate Tile |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | 90%+ High Efficiency, Central A/C |
Fireplace | No |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Dead End Street |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|
Additional Information
Days on Market | 181 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RSVP Brokers ERA |
---|