About 1025 Granary Avenue 308
Lower payments and lower interest rates may be available through a preferred lender on this move-in ready 1 bed, 1.5 bath, one-level city view condominium. Discover elevated living in Bellingham just steps from Waypoint Park and the waterfront. This beautifully finished condo showcases premium materials, fine craftsmanship, and thoughtful design throughout. Beyond the comfort of home, enjoy a lifestyle rich with recreation, walkability, and stunning scenery. Take in majestic sunsets, expansive views of Bellingham Bay and the San Juan Islands, and easy access to parks, trails, the marina, restaurants, breweries, and entertainment. Spend evenings at Kulshan Trackside or gather around bonfires nearby. Book your tour today and experience the vibrant waterfront lifestyle that awaits.
Features of 1025 Granary Avenue 308
| MLS® # | 2305192 |
|---|---|
| Price | $541,000 |
| Bedrooms | 1 |
| Bathrooms | 1.25 |
| Half Baths | 1 |
| Square Footage | 766 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1025 Granary Avenue 308 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking | Common Garage |
|---|---|
| View | City, Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Insulated Windows, Primary Bathroom, Sprinkler System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Stove(s)/Range(s) |
| Heating | HRV/ERV System |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Brick, Metal/Vinyl |
|---|---|
| Lot Description | Paved, Sidewalk |
School Information
| District | Bellingham |
|---|---|
| Elementary | Parkview Elem |
| Middle | Whatcom Mid |
| High | Bellingham High |
Additional Information
| Date Listed | October 24th, 2024 |
|---|---|
| Days on Market | 466 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
