About 2827 Haxton Way
Stunning views of Bay and Islands from this tastefully updated 4-bedroom 3 bath home. Move in ready as single-family residence, second home or short-term rental. Main living space is light, bright with wall of windows to take in views as well as deck perfect for entertaining & enjoying the beautiful sunsets. Kitchen has updated appliances, plenty of counter as well as plenty of counter & storage space. Living room features cozy electric fireplace and open beams. Wake up to amazing views from the upper-level primary that is spacious with private deck, sitting area, full bath and large walk-in closet. New garage and privacy fencing. Home has been successful Air BNB. Close to amenities in Bellingham or Ferndale & just minutes to Lummi Ferry.
Features of 2827 Haxton Way
MLS® # | 2327040 |
---|---|
Price | $759,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,128 |
Acres | 0.23 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 2827 Haxton Way |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Gooseberry Point |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 2 |
View | Bay, Ocean, Sea, Sound |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Baseboard, Ductless HP-Mini Split, Wall Unit(s) |
Cooling | Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|