About 2247 Northshore Road
This architecturally designed gated estate on Lake Whatcom presents a rare opportunity. Originally built in 1970 and remodeled to enhance its structural integrity and aesthetic appeal, showcasing a meticulously planned layout that offers 180-degree views from nearly every room. The living space exceeds 5,000 square feet, ensuring ample room for both comfort and entertainment. Featuring bullet wood floors and purple heartwood decking from Guyana exemplifies the luxury that permeates this home. The clear ponderosa pine ceilings and walls offer a natural warmth, while the Honduran mahogany wood doors and cabinets add an elegant touch. Privately situated on 330' of no-bank waterfront, providing an idyllic setting and an extraordinary lifestyle.
Features of 2247 Northshore Road
MLS® # | 2328529 |
---|---|
Price | $3,790,000 |
Bedrooms | 3 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,043 |
Acres | 1.05 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 2247 Northshore Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater, Wet Bar |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Baseboard, Ductless HP-Mini Split, Heat Pump, Radiant |
Cooling | Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Secluded |
Foundation | Poured Concrete, See Remarks |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 310 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|