About 736 Fieldston Road
Located in Madrona Point, an enclave of 7 signature homes in Edgemoor, one of Bellingham's most sought after neighborhoods. Enjoy living in the height of modern sophistication, with nearly 6,000 square feet of distinctive architectural details and timeless finishes throughout. Perfectly sited with West facing awe inspiring water, island, and mesmerizing sunset views. Enter through a private courtyard to walls of glass that blur the lines between indoors & out for a completely unique lifestyle at one with nature. Over1.5 million was spent in 2023 artfully renovating the two primary suites on main floor, kitchen, dining and great room. Serene coastal living, yet only minutes from shopping and restaurants in the historic Fairhaven Village!
Features of 736 Fieldston Road
MLS® # | 2331031 |
---|---|
Price | $4,350,000 |
Bedrooms | 4 |
Bathrooms | 4.25 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,861 |
Acres | 0.69 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Active |
Community Information
Address | 736 Fieldston Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
View | Bay, Mountain(s), Sound |
Is Waterfront | Yes |
Interior
Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Hardwood, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater, Wet Bar, Wine Cellar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air, High Efficiency (Unspecified), Hot Water Recirc Pump |
Cooling | Central A/C, Forced Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas |
Exterior
Exterior Features | Stucco |
---|---|
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 60 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|