About 406 Willow Road Place
Rare opportunity to own a new home in the desirable Edgemoor neighborhood on a 1/2 acre lot. This gorgeous home by Slusher Luxury Homes has an extensive list of upgrades that include a 11' island kitchen complete with Thermador commercial apps, soft close cabinets & quartz c/tops. The main floor of this contemporary designed home has 9' ceilings, a 46" linear f/p, an open living & dining room concept, large office & is complete with engineered hardwood flooring. Upstairs enjoy a spacious primary bedroom & spacious closet with 4 piece bath & large flex space. This 4 bdrm/2.5 bath stunner also could be expanded an additional 1,200 sf ft. Large open deck w/a 12' sliding glass door. Southside schools. Just blocks from Bayside pool & Fairhaven
Features of 406 Willow Road Place
MLS® # | 2333643 |
---|---|
Price | $1,592,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,626 |
Acres | 0.55 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 406 Willow Road Place |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, SMART Wired, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
Heating | Ductless HP-Mini Split, Heat Pump, Tankless Water Heater |
Cooling | Central A/C, Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement/Concrete |
---|---|
Lot Description | Cul-De-Sac, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 71 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|