About 921 Autumn Lane 227
Ideal location in this highly sought after 55+ adult park. This home has had a complete remodel of the entire interior as well as outside now having hardi-plank and new composition pitched roof. Just everything making it an effective date of 2024. Covered carport for 2 autos plus a covered entry from parking to side door. 3 separate entry doors including one being a large front patio deck overseeing the open park area. One of the three open area parks has a community lake access with covered cabana/gazebo and its own dock on Lake Samish. Easy access to Bellingham and Mt Vernon/Burlington.
Features of 921 Autumn Lane 227
MLS® # | 2338894 |
---|---|
Price | $195,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 728 |
Acres | 0.07 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 921 Autumn Lane 227 |
---|---|
Area | 860 - Bellingham |
Subdivision | Lake Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Fireplace | No |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Corner Lot, Paved |
Foundation | Concrete Slab |
School Information
District | Bellingham |
---|
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|