About 1204 Roland Street
Nestled on a quiet dead-end road with a charming rural feel, this meticulously maintained 3-bed, 1-bath home is a rare gem! Just a short walk or bike ride to Galbraith Mountain, scenic trails, & Whatcom Falls Park, outdoor enthusiasts will love the location. Proudly owned for 54 years, this home has been lovingly & meticulously remodeled, featuring a new 2024 roof & ext. paint, + major 2018 updates w/ a stunning kitchen, renovated bath, new flooring, deck, windows (custom blinds), & partial siding. A spacious two-car garage includes extra workspace, ideal for hobbies. Enjoy the side yard, excellent for a garden w/ all-day sun! Conveniently close to Kushan Middle School with quick access to downtown, this home is ready for its next chapter!
Features of 1204 Roland Street
MLS® # | 2339979 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,267 |
Acres | 0.17 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 1204 Roland Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Whatcom Falls |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Laminate, Skylight(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Carl Cozier Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lummi Island Realty LLC |
---|