About 516 E North Street
Centrally located in the core of the community-oriented Sunnyland Neighborhood, this 2-story home features 3 bedrooms, 1.5 bath, hardwood floors throughout, and a spacious kitchen and dining room. The home has solar panels for low monthly utility bills, a new sewer line, ductless mini-split w/heat pump, and new water heater. It’s close to downtown, breweries, local restaurants, and shopping. Walk or ride your bike anywhere you need to go. The house and garden are waiting for your finishing touches.
Features of 516 E North Street
MLS® # | 2340147 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.07 |
Year Built | 1934 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 516 E North Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Sunnyland |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking | Off Street |
---|---|
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Double Pane/Storm Window, Hardwood, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Ductless HP-Mini Split, Wall Unit(s) |
Cooling | Ductless HP-Mini Split |
Fireplace | No |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Alley, Curbs, Paved, Sidewalk |
Foundation | Block |
School Information
District | Bellingham |
---|---|
Elementary | Sunnyland Elem |
Middle | Whatcom Mid |
High | Bellingham High |
Additional Information
Days on Market | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|