About 2619 Lummi View Drive
Great Newly Renovated Turnkey Beach House! New Trex Decking, New Foundation, New Hardi Plank Siding, New Flooring, New Vinyl Picture Windows, New Appliances and Freshly Painted. Looks like SoCal or Key West but $2M Less Expensive! Views of the San Juan Islands, Vancouver B.C. and Abundant Wildlife! Tranquil, Serene West Facing Setting with 52 feet of Beachfront! Cabin Size but "may" be able to be expanded. Good Size Kitchen w/Lots of Cabinet & Counter Space. Large Vinyl Windows. Newer 2+-Car Insulated Garage w/Workshop. Lots of Off-Street Parking. Huge Covered Veranda for All Season Beach Views. Wildlife galore (Great Blue Herons, Eagles, etc.) at your Door. Very Friendly Community! Fee Simple, Not Leased Land. Perfect VRBO!
Features of 2619 Lummi View Drive
MLS® # | 2343118 |
---|---|
Price | $708,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.15 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin |
Status | Active |
Community Information
Address | 2619 Lummi View Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Gooseberry Point |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 2 |
View | Bay, Mountain(s), Ocean, Sea, Sound, Strait, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Security System, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved |
Foundation | Concrete Ribbon |
School Information
District | Ferndale |
---|---|
Elementary | Mountain View Elementary |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|