About 1324 St Paul Street
Slusher Luxury Homes soon will be breaking ground in the Puget neighborhood. This Modern designed home is 3,114 sf, has 4 bdrms, including a guest bdrm on the main floor & 3 full baths. This home does have an extensive list of upgrades including soft-close wood cabinets & drawers, quartz countertops, wide plank h/w engineered flooring, Thermador stainless appliances, including the fridge & central AC. Open living concept w/a 46" linear gas f/p. Spacious primary suite w/a 4-pc bath fixtures, dual undermount sinks & a bonus flex space upstairs. Covered outdoor patio w/ 9’ dual sliding glass door. You'll really enjoy the 3 car tandem garage for your cars, storage and or toys. Super convenient area & this home is in the Sehome HS District too
Features of 1324 St Paul Street
MLS® # | 2343645 |
---|---|
Price | $1,392,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,114 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Active |
Community Information
Address | 1324 St Paul Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Puget |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 3 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Ductless HP-Mini Split, Forced Air, High Efficiency (Unspecified), Tankless Water Heater, Wall Unit(s) |
Cooling | Central A/C, Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement/Concrete |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Carl Cozier Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|