About 4116 Matia Drive
Experience the ultimate Pacific NW escape at this stunning home in a one-of-a-kind waterfront community. With a private 40’ dock, this property is a paradise for water/boater enthusiasts. Beautifully updated & impeccably maintained, the home has an open kitchen & living room w/ fireplace, a sunny family room & a unique “eagle’s nest” retreat (boasting incredible 360 views of the Sound & San Juan Islands). Perfect as a short-term rental, vacation home or year-round residence, this property offers options for the lifestyle you desire. The great backyard area w/ large fire pit overlooks the canal while the front offers ample parking. Located in the Sandy Point Shores waterfront community, with marina, golf course, pool, tennis courts & more.
Features of 4116 Matia Drive
MLS® # | 2350157 |
---|---|
Price | $825,000 |
Bedrooms | 2 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,640 |
Acres | 0.21 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4116 Matia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 1 |
View | Bay, Canal, Ocean, Sea, Sound, Strait |
Is Waterfront | Yes |
Interior
Interior Features | Fireplace, Jetted Tub, Laminate, Skylight(s), Wall to Wall Carpet |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Insert, Wall Unit(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|