About 1007 Brookings Place
NEW PRICE! NEW INTERIOR PAINT! MOTIVATED SELLER! Stylish Whatcom Falls beauty bursting with personality and surrounded by greenspace in a private cul-de-sac, perfect for indoor and outdoor entertaining. The spacious living/dining space opens to a chef’s dream large kitchen with Wolf six-burner cooktop and double range oven, with pot filler. Three bedrooms; primary with luxurious ensuite, spacious office downstairs. Attached separate living space, with private patio, its primary with chic ensuite, offers potential for multi-generational living, vacation rental. New oversized deck with pond. Newly installed solar panels. New HVAC. Fully fenced property. Steps away from the Pipeline Connector Trail to Galbraith Mountain. Must-see property.
Features of 1007 Brookings Place
MLS® # | 2353710 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 2 |
Square Footage | 3,194 |
Acres | 0.23 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1007 Brookings Place |
---|---|
Area | 860 - Bellingham |
Subdivision | Whatcom Falls |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Walk-In Pantry |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Ductless, Fireplace Insert, Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant |
Cooling | 90%+ High Efficiency, Ductless, Forced Air, Heat Pump |
Fireplace | No |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 94 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MJB Real Estate Group |
---|