About 11 Marigold Drive
Well maintained, low maintenance home in prime location in popular Gate 2. Just a short walk to AM/PM beaches, library, pool, fitness center, golf, school bus stop, mailboxes, restaurants & more! This 3BR/2.5BA home features real oak hardwood floors, cozy gas fireplace & open concept kitchen & dining w/ separate living and family room. The family room boasts a wall of shelving perfect for your library & other collectibles. The updated kitchen features granite countertops, warm cabinetry & stainless appliances. Generous primary bedroom with ensuite and walk in closet. 2 more bedrooms & a full bath round out the upstairs. Oversized 2 car garage with plenty of workshop space, private deck & low maintenance yard. 2 y/o roof, Assumable VA loan.
Features of 11 Marigold Drive
MLS® # | 2353822 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,765 |
Acres | 0.14 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11 Marigold Drive |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|