About 2928 Leeward Place
Built with intention in 2010, this custom-designed home was crafted to capture every inch of its sweeping westward views over Lummi Bay and the San Juan Islands. Perched in a quiet setting where the sunsets do the heavy lifting, and you have your own private shared beach acess! Inside, Two full primary suites, each with jetted tubs & spacious closets. The kitchen is built for real cooking: a 6-burner gas cooktop, double oven, a massive granite island, and a walk-in pantry ready for Costco runs and late-night cravings. Upstairs, vaulted ceilings, solid bamboo floors, and a large deck keep the views front and center. Downstairs, 3 additional bedrooms, a bar, and a bonus space open the door to guests or hobbies.
Features of 2928 Leeward Place
MLS® # | 2354855 |
---|---|
Price | $959,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.22 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2928 Leeward Place |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Bay, Ocean |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Bamboo/Cork, Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Wet Bar |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, Tankless Water Heater |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|