About 5807 Hendrickson 106
Well maintained, affordable condo, walking distance to downtown Ferndale. Light and bright 2 bedroom 1 bathroom with radiant ceiling heat. Ground floor living with a private patio and mountain views. Covered parking, ample guest parking and a storage locker for your seasonal items. Perched high and dry and not in a flood zone. Move in ready, just in time for your Summer BBQs!
Features of 5807 Hendrickson 106
MLS® # | 2355510 |
---|---|
Price | $339,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,150 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5807 Hendrickson 106 |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Carport |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Laminate Hardwood, Wall to Wall Carpet, Washer |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Radiant |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Stone, Stucco |
---|
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Ferndale High |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muljat Group |
---|