About 2014 39th Street
Quintessential SOUTH SIDE BAY VIEW home on Samish Hill! Built in 2016 on a private corner lot, this home features a spectacular chef's kitchen with an entertaining island w/ an open concept living & dining room. Main level bedroom/office + half bath + walk-in pantry. Primary bedroom upstairs w/ Spa-inspired ensuite w/ double vanity, separate tiled shower + jetted tub + walk-in closet. Large great room + second bedroom, mud room & full bath round out the upstairs. 2-car garage with massive storage area + large coat/gear closet, open deck, covered patio, A/C, EV charger, professionally landscaped, fenced & plenty of parking. Enjoy all the Southside amenities including: Lake Padden, Galbraith, Fairhaven & best schools. Home pre-inspected.
Features of 2014 39th Street
MLS® # | 2360100 |
---|---|
Price | $1,129,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,806 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2014 39th Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Off Street |
# of Garages | 2 |
View | Bay, City, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified) |
Cooling | Central A/C, Forced Air, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Corner Lot, Dead End Street, Drought Res Landscape, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Happy Vly Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 29 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|