About 2809 Leeward Way
Stunning 4 bed/2.5 bath waterfront home where coastal living meets luxury, offering sweeping 180-degree views of the bay, San Juan Islands, and BC mountains. Enjoy a gorgeously remodeled chef's kitchen, 14-foot ceilings, radiant in-floor heat, and panoramic doors that create seamless indoor-outdoor living. The main level offers a spacious primary suite with walk-in closet, office/guest room, and laundry with pet wash station. Downstairs, find an ADU with full kitchen, two bedrooms, wine cellar, separate entry, and generous storage. Multiple view patios invite you to unwind, entertain, and soak in the ever-changing coastal view. With 100k in recent upgrades, you'll never want to leave!
Features of 2809 Leeward Way
MLS® # | 2360882 |
---|---|
Price | $1,325,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,677 |
Acres | 0.21 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2809 Leeward Way |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Gooseberry Point |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 2 |
View | Bay, Mountain(s), Ocean, Sound, Strait, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Concrete, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Ductless, Radiant |
Cooling | Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Metal/Vinyl, Wood |
---|---|
Lot Description | Paved |
Foundation | Slab |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 53 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bellingham Real Estate Company |
---|