About 1509 Seahawk Drive
Feel like you're moving into a brand-new build in this updated home with over $25,000 in improvements! Upgrades include brand-new carpet & fresh interior paint throughout, recently replaced water heater, remodeled primary ensuite bath & kitchen with high-efficiency appliances, + newly installed garage door. Extra storage w/walk-in pantry, laundry room, & butler's cabinet. Backyard fully fenced (also new) & features newly built deck, shed, & fire pit + graveled parking on the west side. Built-in garage shelving STAYS! Enjoy added privacy with green space behind the home. Prime location near downtown Ferndale, with easy access to restaurants, shopping, parks, and Bellis Fair Mall—plus, skip Main St. traffic with the Slater Rd. I-5 exit!
Features of 1509 Seahawk Drive
MLS® # | 2362957 |
---|---|
Price | $698,250 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,567 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | See Remarks |
Status | Active |
Community Information
Address | 1509 Seahawk Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, Jetted Tub, Skylight(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement/Concrete |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Central Elem |
Middle | Vista Mid |
High | Ferndale High |
Additional Information
Days on Market | 55 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sterling Real Estate Group |
---|