About 2810 Verona Street
Live in the heart of the Barkley shopping and entertainment district in this updated, move-in ready roomy townhouse. Walk to shops, restaurants and the movie theatre or hop on the interurban trail just outside the front door. Light fills the open concept kitchen and great room. French doors open out to a private large backyard lined with trees and greenery abutting the pond and trail, with a bounty of apple, cherry and peach trees as well as blueberries and raspberries. Relax to the nature sounds of the singing birds and frogs. The location at the end of a dead end street adds even more to the peaceful feeling of this home but so close to amenities and easy access to I-5. In addition to the 2-car garage, there is lots of off-street parking.
Features of 2810 Verona Street
MLS® # | 2368419 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,469 |
Acres | 0.09 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2810 Verona Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Barkley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Dead End Street, Open Space, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Bayside Realty |
---|