About 909 Orchid Place 201
Beautiful two bedroom two bath condo located in a private and peaceful Cordata location. This small complex surrounded by greenspace is walking distance to shopping and dining. This home features a large open concept layout, is located on the top story and has a private balcony looking out amount the trees. Inside you will find spacious living spaces, living room overlooking protected green space with fireplace, updated appliances, walk in pantry, large primary bedroom with 5 piece bathroom attached, spacious laundry room, lots of windows throughout. The condo comes with two designated parking spaces and is in a fantastic community.
Features of 909 Orchid Place 201
MLS® # | 2370913 |
---|---|
Price | $429,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,493 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 909 Orchid Place 201 |
---|---|
Area | 860 - Bellingham |
Subdivision | Cordata |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport, Off Street |
View | Territorial |
Is Waterfront | No |
Interior
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Cul-De-Sac, Paved, Secluded, Sidewalk |
School Information
District | Bellingham |
---|
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Petz Real Estate |
---|