About 3178 Edgewood Lane
Situated in a peaceful, gated neighborhood with breathtaking Lake Whatcom and mountain views, this immaculate 3968sf, custom built, 3 bed home, features a superb vaulted living room with full wall of windows. French doors to a large covered, wrap-around deck; perfect for entertaining. Main level has beautiful oak floors, 10' ceilings and primary bed with walk-in closet and en-suite full bath. Work from home with dedicated office space. On the lower level; 2 guest beds, full baths with dbl vanity, and new ¾ bath with large walk-in-shower. Family room has a wet bar, and sliding doors to patio. Cool wine cellar; a must for wine enthusiasts. In/out driveway and mature landscaping envelop and enhance the beauty of this wonderful 'must-see' home.
Features of 3178 Edgewood Lane
MLS® # | 2380793 |
---|---|
Price | $2,198,000 |
Bedrooms | 3 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,968 |
Acres | 0.89 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 3178 Edgewood Lane |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Walk-In Pantry |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified), Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muljat Group |
---|