About 4489 Sucia Drive
Absolutely spectacular west-facing oceanfront property with panoramic views of the San Juan Islands, Strait of Georgia & breathtaking sunsets! This fully renovated 3 bed, 2.5 bath home features 2,322 sqft of luxury, including 700 sqft of new living space, all-new windows, doors, siding, custom cabinetry, quartz countertops & high-end finishes throughout. Detached 550 sqft 1 bed, 1 bath ADU with private entrance has Airbnb history. Enjoy clubhouse, pool, golf, tennis, marina & world-class fishing/crabbing just steps away!
Features of 4489 Sucia Drive
MLS® # | 2381835 |
---|---|
Price | $1,895,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,872 |
Acres | 0.24 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4489 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Ocean, Sound |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Loft, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked |
---|---|
Foundation | Concrete Ribbon, Poured Concrete, Slab |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Ferndale High |
Additional Information
Days on Market | 53 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|