About 14 Orchid Court
ONE OF A KIND DESIGN! Beautiful views of Lake Whatcom, mountains & golf course with this perfectly situated home on a private cul-de-sac. Remarkable architecture with soaring ceilings, west-facing picture windows & skylights allow gorgeous natural light to shine in. Generous kitchen with eating bar, 2 additional dining areas, sunken living room w/ wood fireplace, 2 bedrooms w/ lofts & adjoining Jack & Jill bath + half bath on the main. Up the curved staircase find the spacious master suite w/ jetted tub, tile shower, sun deck, fireplace & den. Roof 2021, carpet, interior & exterior painted 2022. Custom built, clear cedar siding, large deck for entertaining, steel railings & more! Short walk to beaches, restaurants, sports courts & pool.
Features of 14 Orchid Court
MLS® # | 2384802 |
---|---|
Price | $865,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,317 |
Acres | 0.14 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 14 Orchid Court |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Golf Course, Lake, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Concrete, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Jetted Tub, Loft, Skylight(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified) |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Cul-De-Sac, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|