About 2730 -2734 Nevada Street
Take a drive by this hidden treasure, lifestyle property. Newer 3 bed/2.5 ba home with a legal 1 bed/1ba "carriage unit" perched above the detached 2 car garage. Rent one, live in one, or rent out both. Home has a very efficient floorplan and low maint yard with gorgeous mature landscaping. Fantastic neighbors and a sense of community. Gas FP in the home, plus heat & Ac via Daikin mini splits in both units. Large attic storage area with pull down stairway. Detached 2 car garage accessed off the paved alley. Lots of parking in addition to the garage. Concrete walkway is on the lot to the north, but designated shared access for both homes and carriage units. Just 1/2 block to the Railroad Trail system and convenient to Trader Joes, Lowes.
Features of 2730 -2734 Nevada Street
MLS® # | 2384838 |
---|---|
Price | $869,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Half Baths | 1 |
Square Footage | 1,408 |
Acres | 0.09 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2730 -2734 Nevada Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Roosevelt |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Ductless, Radiant |
Cooling | Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Alley, Paved, Sidewalk |
Foundation | Slab |
School Information
District | Bellingham |
---|---|
Elementary | Sunnyland Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|