About 4440 Sucia Drive
Welcome to your lakeside retreat in Sandy Point - where every day feels like a vacation! This waterfront A frame gem offers the perfect balance of full-time comfort and getaway charm. Whether you're hosting friends or enjoying a peaceful morning solo, this home has space for every mood - from cozy interiors to two expansive decks ideal for sipping coffee with a view. Fresh updates to main living area. Newer roof on home and detached garage. The generous yard invites outdoor fun, and with tennis courts right next door and the beach just steps away, recreation is always within reach. Enjoy all the perks of Sandy Point living, including private community amenities. Live, relax, and play - your perfect lifestyle starts here!
Features of 4440 Sucia Drive
MLS® # | 2387135 |
---|---|
Price | $590,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,408 |
Acres | 0.20 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 4440 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Bay, Lake, See Remarks |
Is Waterfront | No |
Interior
Interior Features | Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Washer(s) |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
Fireplaces | Pellet Stove |
Exterior
Exterior Features | Cement/Concrete, Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|